canlı casino siteleri sex shop ofis taşıma parça eşya taşıma evden eve nakliyat nakliyat deneme bonusu bonus veren siteler deneme bonusu veren siteler
DOLAR

32,2053$% -0.22

EURO

35,1156% -0.22

STERLİN

41,0337£% -0.05

GRAM ALTIN

2.498,17%1,32

ÇEYREK ALTIN

4.035,00%1,11

BİTCOİN

2159668฿%0.19548

Öğle Vakti a 13:05
İstanbul KAPALI 20°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2159668 19700218 % 0.19548 02:06
  • Ethereum 100652 120122267.44724 % 0.83672 02:06
  • Tether 32.26 111434916579.79 % 0.16432 02:05
  • BNB 18725.44 153856150 % 0.35356 02:07
  • Solana 5588.38 448918362.1239 % 0.81647 02:06
  • USDC 32.25 33524451655.437 % 0.19157 02:06
  • Lido Staked Ether 100521 9355602.1861308 % 0.81339 02:06
  • XRP 16.83 55288951055 % -0.08313 02:07
  • Toncoin 207.59 3474463496.0977 % -1.72016 02:06
  • Dogecoin 4.97 144347686383.7 % -0.94444 02:06
  • Cardano 15.48 35347888947.32 % -0.5397 02:06
  • Shiba Inu 0.00079864 5.8926300983046E+14 % -0.57019 02:06
  • Avalanche 1206.79 382681752.49711 % 1.4726 02:06
  • TRON 3.95 87444170288.646 % -1.28095 02:06
  • Wrapped Bitcoin 2161095 155304.86474143 % 0.12394 02:06
  • Polkadot 230.23 1365647878.226 % -0.49983 02:06
  • Chainlink 529.67 587099971.30834 % 1.55476 02:06
  • Bitcoin Cash 15667.73 19707581.146651 % 1.3119 02:06
  • NEAR Protocol 255.39 1077238157.5405 % -1.04024 02:06
  • Polygon 22.86 9282943566.204 % -0.78754 02:06
  • Litecoin 2714.91 74545939.483471 % 0.06474 02:06
  • Internet Computer 426.22 464069226.07862 % 1.40504 02:06
  • Uniswap 252.09 753766667 % 4.04722 02:06
  • Fetch.ai 73.62 2521012371 % -2.39941 02:06
  • Dai 32.3 5509595664.2642 % 0.25857 02:05
  • LEO Token 190.11 926407000.9 % 0.25827 02:06
  • Ethereum Classic 924.35 147120927.94864 % 1.27397 02:06
  • Hedera 3.69 35748758735.478 % -0.17704 02:06
  • Render 334.23 388643223.53646 % 3.2166 02:06
  • Pepe 0.00030712 4.2069E+14 % -6.87793 02:06
  • Aptos 277.27 434652504.53511 % 0.08964 02:07
  • Wrapped eETH 104379 1128219.043998 % 0.47341 02:06
  • First Digital USD 32.23 3554769611.78 % -0.06323 02:06
  • Immutable 76.16 1482345419.3898 % -1.48226 02:06
  • Cosmos Hub 275.55 390688369.81327 % -1.31578 02:07
  • Cronos 4.02 26740087024.431 % -0.54452 02:07
  • Filecoin 188.95 553287663 % -0.43543 02:07
  • Mantle 31.53 3264441707.8368 % -2.60462 02:06
  • Stellar 3.48 28960134322.837 % -0.40752 02:06
  • Arweave 1521.66 65454185.538151 % -1.44553 02:06
  • Renzo Restaked ETH 98849 996928.06059932 % 0.60785 02:06
  • OKB 1614.53 60000000 % -0.21704 02:06
  • Stacks 66.01 1460366723.685 % -3.74874 02:06
  • The Graph 10.06 9508538150.4131 % -1.20756 02:06
  • Kaspa 3.99 23652257643.189 % 1.76382 02:06
  • Optimism 82.17 1086889963 % -1.74826 02:06
  • Arbitrum 32.73 2653939384 % -1.33634 02:06
  • Maker 90830 927624.50204408 % -0.37521 02:06
  • Bittensor 12411.5 6792054 % 0.87869 02:06
  • dogwifhat 83.14 998926392 % -7.65191 02:06
  • VeChain 1.14 72714516834 % -2.04425 02:06
  • Sui 34.74 2339196965.7339 % 0.65901 02:06
  • Fantom 28.82 2803634835.5266 % 13.49816 02:06
  • Monero 4370.91 18147820.376415 % 0.5891 02:06
  • Ethena USDe 32.31 2438367377.3178 % 0.24924 02:06
  • Injective 808.76 94152222.33 % 0.95362 02:06
  • THORChain 218.92 334526826 % -0.98693 02:06
  • Theta Network 71.58 1000000000 % -0.44771 02:06
  • FLOKI 0.00655745 9709996435446 % -2.73833 02:06
  • Bonk 0.00087159 66295523592415 % 10.57188 02:06
  • Rocket Pool ETH 111334 508234.38656264 % 0.74186 02:06
  • Celestia 305.97 182249007.20191 % 0.51628 02:06
  • Jupiter 40.25 1350000000 % -0.59033 02:06
  • Core 60.04 888548176.87469 % -0.3895 02:06
  • GALA 1.48 35567293603.902 % 1.56662 02:06
  • Sei 17.65 2925000000 % -3.1774 02:07
  • Lido DAO 56.86 892320577.8871 % -1.73004 02:06
  • Bitget Token 35.29 1400001000 % 0.58536 02:06
  • Mantle Staked Ether 103860 461023.2490875 % 0.73844 02:06
  • Algorand 5.86 8157225363.4965 % -1.04105 02:06
  • WhiteBIT Coin 318.93 144118517.10815 % 0.32698 02:06
  • Quant 3158.26 14544176.164091 % 0.54958 02:06
  • Flow 29.28 1499068195 % 0.9268 02:06
  • Akash Network 189.49 234090486.76775 % -0.46659 02:06
  • Ondo 30.21 1443764727.5882 % -4.28176 02:06
  • Bitcoin SV 2149.21 19703325 % 0.89775 02:06
  • Aave 2836.61 14815337.25956 % -0.23079 02:06
  • Beam 0.82041 49466004168 % 3.92956 02:07
  • SingularityNET 30.72 1282250452.1534 % -2.11762 02:06
  • BitTorrent 3.886E-5 9.68246428571E+14 % -0.06304 02:06
  • Zebec Protocol 0.733285 50883649370 % 6.41785 02:06
  • dYdX 65.92 558480505 % -0.65195 02:06
  • Flare 0.899389 40659797404.903 % -1.32646 02:06
  • Ethena 23.97 1478639274.28 % 3.52422 02:07
  • NEO 498.67 70530000 % -0.68964 02:06
  • Cheelee 617.31 56787666.892131 % 0.02549 02:06
  • MultiversX 1299.92 26954939 % -0.63196 02:06
  • Axie Infinity 238.95 144748851.02428 % -0.76592 02:06
  • Worldcoin 160.31 214417055.80579 % 0.92759 02:06
  • Chiliz 3.84 8888888888 % -2.13989 02:06
  • Marinade Staked SOL 6650.07 5085982 % 1.06617 02:06
  • Tokenize Xchange 421.52 79995999.945184 % 5.0964 02:06
  • Gate 253.67 130359277.55887 % -0.98803 02:06
  • The Sandbox 14.39 2265731926.2233 % -0.33995 02:06
  • Wormhole 18.06 1800000000 % -0.18974 02:06
  • JasmyCoin 0.661627 48419999999.306 % 1.04528 02:06
  • eCash 0.00162172 19703776548092 % 2.84706 02:06
  • Safe 73.01 427000000 % 2.8687 02:06
  • KuCoin 315.26 95820962.288561 % -0.28503 02:06
  • EOS 26.14 1150850870.3997 % -1.10037 02:06
green tour cappadocia casinositeleri.co kayseri evden eve nakliyat nakliyat arçelik bayisi