canlı casino siteleri sex shop ofis taşıma parça eşya taşıma evden eve nakliyat nakliyat deneme bonusu bonus veren siteler deneme bonusu veren siteler
DOLAR

34,5292$% 0.19

EURO

36,4443% 0.23

STERLİN

43,7402£% 0.25

GRAM ALTIN

2.960,99%0,89

ÇEYREK ALTIN

5.066,00%0,16

BİTCOİN

3367731฿%4.34264

Öğle Vakti a 12:55
İstanbul HAFİF YAĞMUR 17°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3366958 19785340 % 4.51588 09:28
  • Ethereum 108243 120427540.49354 % 0.38572 09:29
  • Tether 34.54 130151051348.03 % 0.083 09:29
  • Solana 8374.79 474600849.90912 % 2.25296 09:30
  • BNB 21126 145887575.79 % -0.20629 09:29
  • XRP 38.99 56931242174 % 2.13589 09:30
  • Dogecoin 13.29 146856556383.7 % -1.9275 09:29
  • USDC 34.51 37852347408.136 % 0.13656 09:29
  • Lido Staked Ether 108080 9788343.3812486 % 0.31919 09:30
  • Cardano 27.08 35782826692.825 % -6.4136 09:29
  • TRON 6.87 86357391250.688 % 0.3703 09:29
  • Shiba Inu 0.0008309 5.8926048409197E+14 % -2.09867 09:30
  • Wrapped Bitcoin 3355391 146172.42599595 % 4.60249 09:29
  • Toncoin 189.55 2546376193.0459 % 0.87835 09:29
  • Avalanche 1178.46 409094897.96239 % -2.5549 09:29
  • Wrapped stETH 128437 3624788.5892195 % 0.91827 09:29
  • Bitcoin Cash 17898.29 19791259.271651 % 17.03468 09:29
  • Sui 122.86 2845750695.5839 % -5.35056 09:29
  • Chainlink 505.25 626849971.30834 % -0.63766 09:28
  • Binance-Peg WETH 108306 604999.99995984 % 0.56448 09:28
  • Polkadot 196.53 1439796848.6525 % -4.7764 09:30
  • Pepe 0.00066857 4.2069E+14 % -4.60124 09:30
  • LEO Token 293.95 924804824.9 % 1.17456 09:29
  • Stellar 8.49 29973140873.963 % 4.24468 09:30
  • Litecoin 3123.55 75220070.733471 % 4.72992 09:29
  • NEAR Protocol 189.75 1217906155 % -4.38982 09:29
  • Aptos 404.95 532989484.21058 % -7.90998 09:28
  • Wrapped eETH 113972 1719706.2763471 % 0.45074 09:29
  • Uniswap 305.78 600425073.71 % -3.38432 09:29
  • USDS 34.12 5248528417.7046 % -1.11266 09:29
  • Cronos 6.07 27129638695.98 % -2.8167 09:29
  • Hedera 4.32 37693032792.467 % 1.56469 09:29
  • Internet Computer 311.81 474558182.74896 % -1.97567 09:29
  • Ethereum Classic 921.47 149634953.21615 % 2.74887 09:29
  • Bonk 0.00179929 75091860264268 % -4.81807 09:28
  • Kaspa 5.29 25191462254.811 % -4.00066 09:29
  • Render 254.07 517690753.12549 % -9.55321 09:30
  • Ethena USDe 34.58 3572549223.5711 % 0.04335 09:29
  • Bittensor 16392.92 7381023 % -0.22093 09:28
  • POL (ex-MATIC) 15.1 7969263155.2635 % -0.31944 09:30
  • WhiteBIT Coin 833.39 144118517.10815 % 0.92261 09:29
  • Dai 34.53 3430793211.5016 % 0.16228 09:29
  • MANTRA 124.6 901298072.21 % -9.03349 09:29
  • Artificial Superintelligence Alliance 42.28 2609959126.672 % -5.72632 09:29
  • dogwifhat 108.95 998926392 % -5.31177 09:29
  • Monero 5560.54 18446744.07371 % 1.26691 09:29
  • Stacks 66.67 1501444242.2365 % 4.48353 09:28
  • Arbitrum 24.25 4097359817 % 1.43548 09:28
  • Filecoin 155.15 600467361 % 1.53016 09:29
  • OKB 1527.28 60000000 % 0.44802 09:29
  • VeChain 1.1 80985041177 % -1.66631 09:29
  • Mantle 25.93 3366841707.8368 % 2.14398 09:29
  • FLOKI 0.00889183 9685225324172 % 6.27897 09:29
  • Cosmos Hub 213.06 390688369.81327 % -4.23653 09:29
  • Aave 5483.32 14979721.982173 % -4.00609 09:28
  • First Digital USD 34.46 2308094069.44 % 0.07038 09:30
  • Injective 811.34 97727220.33 % -4.37259 09:29
  • Immutable 44.33 1670248659.3898 % -3.96173 09:29
  • Optimism 58.67 1255070491 % -3.47837 09:29
  • Celestia 173.3 423748393.91064 % -1.67609 09:28
  • The Graph 7.41 9548531509.1655 % -8.34933 09:29
  • Sei 16.15 4249583333 % -3.0836 09:30
  • Bitget Token 48.12 1400001000 % 2.97507 09:28
  • Fantom 23.46 2803634835.5266 % -2.08675 09:29
  • THORChain 182.43 338846749 % 0.72524 09:29
  • Algorand 7.2 8276006616.2564 % -5.83288 09:28
  • Raydium 198.62 290928874.26325 % 4.9978 09:30
  • Rocket Pool ETH 121098 466624.23770968 % 0.86155 09:30
  • Theta Network 55.4 1000000000 % -5.41464 09:29
  • Coinbase Wrapped BTC 3368275 16100.13656414 % 4.35346 09:28
  • Brett 5.44 9910080382.0884 % -10.75915 09:28
  • Solv Protocol SolvBTC 3350651 15726.298111064 % 4.25764 09:30
  • Bitcoin SV 2629.78 19786825 % 10.55723 09:28
  • Popcat 52.98 979978669.96 % -9.91012 09:30
  • Mantle Staked Ether 113958 456932.99469034 % 0.71022 09:29
  • Ethena 18.09 2842187500 % -1.91365 09:29
  • Pyth Network 13.86 3624988786.4386 % -4.10376 09:30
  • Jupiter 37.01 1350000000 % -4.2801 09:29
  • Worldcoin 72.98 676113787.95624 % -6.78725 09:29
  • Ondo 34.06 1437319741.0075 % -3.63046 09:29
  • Renzo Restaked ETH 110998 441018.20486276 % 0.57124 09:30
  • Peanut the Squirrel 46.87 999858912.07 % -15.58783 09:30
  • Maker 52979 881902.06589876 % 1.75147 09:29
  • KuCoin 379.65 120257114.14608 % 0.46174 09:30
  • Marinade Staked SOL 10333.22 4286079 % 1.84616 09:29
  • Quant 3014.2 14544176.164091 % -0.99475 09:30
  • Gate 337.93 125815473.19981 % -0.03782 09:30
  • Arweave 599.91 65454185.538151 % -4.17381 09:28
  • BitTorrent 4.023E-5 9.68246428571E+14 % 7.14382 09:28
  • GALA 0.965483 39943968567.959 % -5.20097 09:29
  • Beam 0.73453 52110507833 % -7.08335 09:28
  • Lombard Staked BTC 3359627 11211.94798638 % 4.91569 09:29
  • Flow 23.72 1546208578.9629 % 0.34707 09:29
  • Flare 0.689982 52699862522.589 % 0.84467 09:30
  • Fasttoken 108.28 333292901.17373 % 1.30522 09:29
  • Tezos 35.45 1013757789.0835 % 0.58143 09:29
  • Goatseus Maximus 35.57 999996692.94961 % -6.66702 09:29
  • Lido DAO 38.7 895723570.89368 % -4.63239 09:29
green tour cappadocia casinositeleri.co kayseri evden eve nakliyat nakliyat arçelik bayisi