canlı casino siteleri sex shop ofis taşıma parça eşya taşıma evden eve nakliyat nakliyat deneme bonusu bonus veren siteler deneme bonusu veren siteler
DOLAR

34,7260$% 0.03

EURO

36,7726% 0.37

STERLİN

44,2131£% -0.12

GRAM ALTIN

3.018,16%2,96

ÇEYREK ALTIN

4.919,00%0,14

BİTCOİN

3375358฿%0.40147

İmsak Vakti a 06:32
İstanbul KAPALI 12°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
a
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3375358 19790062 % 0.40147 21:17
  • Ethereum 128330 120441030.04711 % -0.27689 21:17
  • Tether 34.71 134038109772.86 % 0.03123 21:17
  • XRP 74.91 57051491087 % 13.85132 21:17
  • Solana 8198.31 475157432.20304 % -1.86224 21:17
  • BNB 22777 145887575.79 % -0.04772 21:17
  • Dogecoin 15.16 146967556383.7 % 1.95225 21:17
  • Cardano 39.21 35799129412.769 % 3.60473 21:17
  • USDC 34.7 40007973068.494 % 0.0441 21:17
  • Lido Staked Ether 128274 9830788.3686826 % -0.39697 21:17
  • Shiba Inu 0.00108166 5.8925814133994E+14 % 15.10605 21:17
  • Avalanche 1558.36 409288134.32606 % -1.63156 21:17
  • TRON 7.19 86305739569.263 % 0.23355 21:17
  • Toncoin 236.91 2547424200.6983 % -1.11827 21:17
  • Stellar 18.88 30075045816.771 % 2.99006 21:17
  • Wrapped stETH 151893 3589474.1531678 % -0.3272 21:17
  • Polkadot 322.5 1522267060 % 2.1165 21:17
  • Wrapped Bitcoin 3363897 138124.46363354 % 0.25759 21:17
  • Chainlink 653.65 626849971.30834 % -2.24513 21:17
  • Binance-Peg WETH 128320 604999.99995984 % -0.32956 21:17
  • Bitcoin Cash 18180.21 19796049.896651 % -0.54771 21:17
  • Sui 118.96 2927660018.5589 % -2.60565 21:17
  • Pepe 0.00076725 4.2069E+14 % 7.56484 21:17
  • Litecoin 4025.84 75258351.983471 % 13.42747 21:17
  • NEAR Protocol 239.72 1217906155 % -3.0969 21:17
  • Uniswap 454.89 600483073.71 % 1.31651 21:17
  • LEO Token 294.41 924673478.9 % -3.73025 21:17
  • Hedera 7.08 38198864519.988 % 21.03597 21:17
  • Wrapped eETH 135279 1850714.3622014 % -0.10851 21:17
  • Aptos 464.14 534711992.09787 % -0.93022 21:17
  • Internet Computer 439.4 475358296.06263 % -0.40289 21:17
  • USDS 34.52 5377818514.3987 % -0.49774 21:17
  • Cronos 6.54 27157354831.004 % 1.0532 21:17
  • Ethereum Classic 1142.64 149774189.53074 % 0.1845 21:17
  • POL (ex-MATIC) 20.65 8064864996.1919 % -1.9058 21:17
  • Artificial Superintelligence Alliance 62.72 2609959126.672 % -4.48803 21:17
  • Bittensor 21951 7381023 % -4.0443 21:17
  • Render 302.9 517690753.12549 % -3.24324 21:17
  • Ethena USDe 34.76 4466998745.9527 % 0.05445 21:17
  • Kaspa 5.78 25269325275.742 % 1.75786 21:17
  • Algorand 17.48 8290200734.7434 % 13.33276 21:17
  • Filecoin 238.96 606187994 % -4.03171 21:17
  • Arbitrum 33.21 4097359817 % -1.93334 21:17
  • VeChain 1.57 80985041177 % -2.07868 21:17
  • Stacks 82.24 1502973732.6311 % 1.23592 21:17
  • Dai 34.72 3547077278.462 % 0.13144 21:17
  • Celestia 278.78 437028590.80445 % -6.06492 21:17
  • Bonk 0.00160444 75268208916225 % 1.26204 21:17
  • Cosmos Hub 305.93 390688369.81327 % 0.53821 21:17
  • Immutable 69.85 1694765880.3898 % -0.1671 21:17
  • WhiteBIT Coin 814.59 144118517.10815 % 0.03169 21:17
  • dogwifhat 115.26 998926392 % 2.39017 21:17
  • OKB 1875.7 60000000 % -0.35353 21:17
  • MANTRA 122 904919825.55 % -1.76896 21:17
  • Hyperliquid 325.53 333928180 % 9.48646 21:17
  • Mantle 32.14 3366841707.8368 % 2.26348 21:17
  • Aave 7136.86 15004117.447252 % -2.27162 21:17
  • Optimism 84.95 1255070491 % -0.84055 21:17
  • Fantom 37.34 2803634835.5266 % 0.74294 21:17
  • Monero 5624.04 18446744.07371 % 0.15595 21:17
  • Injective 1033.93 97727220.33 % -4.83729 21:17
  • Theta Network 99.83 1000000000 % -4.2752 21:17
  • The Graph 9.95 9548531509.1655 % -1.70675 21:17
  • Sei 22.55 3982916666 % -4.54544 21:17
  • Worldcoin 116.37 717824956.78481 % -6.78279 21:17
  • FLOKI 0.00829493 9674884483104 % 2.10869 21:17
  • Ethena 28.22 2842187500 % -1.84351 21:17
  • Bitget Token 56.01 1400001000 % -0.93538 21:17
  • Brett 7.46 9910027586.1242 % 14.19966 21:17
  • THORChain 210.16 339797332 % -3.56999 21:17
  • First Digital USD 34.67 1988012904.19 % 0.13727 21:17
  • Rocket Pool ETH 143253 460673.69685701 % 0.03324 21:17
  • Coinbase Wrapped BTC 3375785 19086.7902508 % 0.33968 21:17
  • Pyth Network 17.65 3624988786.4386 % 1.51429 21:17
  • GALA 1.5 41691163571.335 % -5.07482 21:17
  • Ondo 43.24 1437319741.0075 % -0.02979 21:17
  • Mantle Staked Ether 134729 452713.41306817 % -0.16111 21:17
  • Tezos 59.09 1015909225.8363 % -7.38351 21:17
  • Jupiter 42.22 1350000000 % 2.63704 21:17
  • EOS 37.31 1516885789.1746 % 13.98433 21:17
  • Maker 63244 885323.62383851 % -2.485 21:17
  • Arweave 854.64 65454185.538151 % -3.51094 21:17
  • The Sandbox 23.03 2430232126.2233 % -2.41334 21:17
  • Starknet 24.47 2259283720 % -0.03724 21:17
  • Flow 35.47 1547659986.9803 % 2.50685 21:17
  • Lido DAO 61.1 895767867.67368 % -3.73765 21:17
  • Renzo Restaked ETH 131859 409273.31093325 % -0.20296 21:17
  • Quant 3680.97 14544176.164091 % 6.34526 21:17
  • Flare 1.006 52869868941.214 % 3.65588 21:17
  • Raydium 182.4 290916824.26326 % -5.64219 21:17
  • Solv Protocol SolvBTC 3360899 15664.298003914 % 0.22478 21:17
  • KuCoin 430.82 120257114.14608 % 3.46415 21:17
  • Beam 0.976977 52561007898 % 5.20365 21:17
  • Core 54.79 924263018.15694 % -17.01614 21:17
  • Virtuals Protocol 50.3 1000000000 % -21.01197 21:17
  • Gate 399.43 125815473.19981 % 0.45902 21:17
  • Kaia 8.38 5856641747.1062 % 19.14249 21:17
  • Bitcoin SV 2443.27 19791500 % -1.4648 21:17
  • BitTorrent 4.98E-5 9.68246428571E+14 % 3.88283 21:17

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

green tour cappadocia casinositeleri.co kayseri evden eve nakliyat nakliyat arçelik bayisi