34,7004$% 0.26
36,7726€% 0.37
44,2923£% 0.52
2.960,54%0,92
4.919,00%0,14
3366800฿%0.02833
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 35,16 | 0,06 | 18:10:00 |
AEFES | 199,60 | -2,68 | 18:09:24 |
AGHOL | 325,50 | 0,77 | 18:09:10 |
AGROT | 13,91 | -1,83 | 18:10:00 |
AKBNK | 60,85 | 1,93 | 18:10:00 |
AKFGY | 2,24 | 2,75 | 18:08:10 |
AKFYE | 18,52 | -1,02 | 18:08:01 |
AKSA | 9,84 | 5,58 | 18:09:41 |
AKSEN | 35,56 | 1,89 | 18:10:00 |
ALARK | 96,35 | -1,23 | 18:09:32 |
ALFAS | 50,45 | -0,59 | 18:09:56 |
ALTNY | 91,10 | 0,44 | 18:09:54 |
ANSGR | 93,95 | 8,36 | 18:09:39 |
ARCLK | 142,90 | -0,35 | 18:09:59 |
ARDYZ | 37,34 | -4,16 | 18:09:10 |
ASELS | 69,45 | -1,00 | 18:09:52 |
ASTOR | 94,70 | 3,38 | 18:09:56 |
BERA | 15,90 | 6,71 | 18:09:37 |
BIMAS | 473,50 | -2,57 | 18:09:59 |
BINHO | 309,00 | 6,92 | 18:09:36 |
BJKAS | 4,56 | 4,83 | 18:10:00 |
BRSAN | 452,75 | -1,15 | 18:10:00 |
BRYAT | 2.225,00 | 1,27 | 18:09:41 |
BTCIM | 152,90 | 5,74 | 18:10:00 |
CANTE | 1,51 | 0,00 | 18:09:58 |
CCOLA | 53,20 | -1,21 | 18:09:57 |
CIMSA | 40,50 | 2,38 | 18:10:00 |
CLEBI | 2.124,00 | 0,00 | 18:10:00 |
CWENE | 208,10 | 2,87 | 18:09:34 |
DOAS | 214,00 | 2,20 | 18:10:00 |
DOHOL | 14,04 | 0,21 | 18:10:00 |
ECILC | 47,62 | 1,28 | 18:08:11 |
EGEEN | 10.635,00 | -0,49 | 18:09:40 |
EKGYO | 12,66 | 4,46 | 18:09:48 |
ENERY | 273,00 | -0,36 | 18:08:01 |
ENJSA | 62,50 | 0,81 | 18:09:39 |
ENKAI | 52,45 | 1,55 | 18:10:00 |
EREGL | 25,78 | 2,22 | 18:09:51 |
EUPWR | 35,22 | 3,04 | 18:09:18 |
FENER | 103,80 | 2,27 | 18:09:15 |
FROTO | 967,00 | -0,10 | 18:09:28 |
GARAN | 120,50 | -1,15 | 18:10:00 |
GESAN | 46,50 | -0,04 | 18:10:00 |
GOLTS | 488,00 | 0,51 | 18:09:58 |
GUBRF | 249,00 | 5,02 | 18:09:55 |
HALKB | 16,25 | 0,31 | 18:10:00 |
HEKTS | 4,11 | -0,24 | 18:09:58 |
ISCTR | 13,63 | 0,81 | 18:09:59 |
ISMEN | 40,72 | 0,89 | 18:10:00 |
KARSN | 12,87 | 2,14 | 18:10:00 |
KCAER | 14,25 | 0,64 | 18:09:54 |
KCHOL | 200,50 | -0,25 | 18:09:55 |
KLSER | 33,86 | 0,77 | 18:10:00 |
KONTR | 48,02 | 0,08 | 18:09:50 |
KONYA | 7.042,50 | 0,54 | 18:10:00 |
KOZAA | 70,45 | 2,85 | 18:09:57 |
KOZAL | 22,72 | 5,48 | 18:10:00 |
KRDMD | 27,44 | 1,70 | 18:09:55 |
KTLEV | 60,65 | 3,32 | 18:09:54 |
LMKDC | 26,16 | 1,79 | 18:10:00 |
MAVI | 82,75 | 3,12 | 18:09:40 |
MGROS | 483,25 | 0,78 | 18:10:00 |
MIATK | 44,08 | 1,71 | 18:10:01 |
MPARK | 400,00 | 3,43 | 18:10:01 |
OBAMS | 43,36 | 2,94 | 18:10:01 |
ODAS | 6,15 | -0,32 | 18:09:45 |
OTKAR | 474,25 | -2,22 | 18:08:01 |
OYAKC | 72,40 | 3,35 | 18:10:01 |
PAPIL | 13,08 | 1,63 | 18:10:01 |
PEKGY | 4,49 | 4,18 | 18:09:59 |
PETKM | 18,34 | 0,60 | 18:10:01 |
PGSUS | 217,80 | -0,37 | 18:09:42 |
REEDR | 14,78 | -1,47 | 18:10:01 |
RGYAS | 124,90 | 3,31 | 18:09:18 |
SAHOL | 90,50 | -0,77 | 18:09:45 |
SASA | 4,05 | -2,64 | 18:09:45 |
SISE | 40,56 | 0,50 | 18:10:01 |
SKBNK | 4,65 | -0,43 | 18:10:01 |
SMRTG | 39,24 | 1,92 | 18:10:01 |
SOKM | 41,04 | 1,58 | 18:09:41 |
TABGD | 140,90 | 0,36 | 18:10:01 |
TAVHL | 274,25 | -2,23 | 18:09:43 |
TCELL | 90,55 | -0,82 | 18:10:01 |
THYAO | 285,00 | -0,78 | 18:09:47 |
TKFEN | 82,00 | 6,08 | 18:09:00 |
TMSN | 116,00 | 0,00 | 18:10:01 |
TOASO | 198,00 | -1,59 | 18:09:47 |
TSKB | 12,68 | 0,96 | 18:10:01 |
TTKOM | 46,04 | 0,17 | 18:10:01 |
TTRAK | 778,00 | 2,91 | 18:09:30 |
TUKAS | 6,82 | -1,02 | 18:09:21 |
TUPRS | 147,20 | -0,14 | 18:09:47 |
TURSG | 13,14 | 3,06 | 18:10:01 |
ULKER | 112,10 | 0,90 | 18:09:50 |
VAKBN | 23,18 | 0,35 | 18:10:01 |
VESBE | 17,06 | 0,12 | 18:09:32 |
VESTL | 63,85 | 2,08 | 18:10:01 |
YEOTK | 55,70 | 0,63 | 18:09:38 |
YKBNK | 29,64 | -4,14 | 18:10:01 |
ZOREN | 4,24 | 0,24 | 18:10:01 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 35,16 | 0,06 | 18:10:00 |
AEFES | 199,60 | -2,68 | 18:09:24 |
AGHOL | 325,50 | 0,77 | 18:09:10 |
AGROT | 13,91 | -1,83 | 18:10:00 |
AKBNK | 60,85 | 1,93 | 18:10:00 |
AKFGY | 2,24 | 2,75 | 18:08:10 |
AKFYE | 18,52 | -1,02 | 18:08:01 |
AKSA | 9,84 | 5,58 | 18:09:41 |
AKSEN | 35,56 | 1,89 | 18:10:00 |
ALARK | 96,35 | -1,23 | 18:09:32 |
ALFAS | 50,45 | -0,59 | 18:09:56 |
ALTNY | 91,10 | 0,44 | 18:09:54 |
ANSGR | 93,95 | 8,36 | 18:09:39 |
ARCLK | 142,90 | -0,35 | 18:09:59 |
ARDYZ | 37,34 | -4,16 | 18:09:10 |
ASELS | 69,45 | -1,00 | 18:09:52 |
ASTOR | 94,70 | 3,38 | 18:09:56 |
BERA | 15,90 | 6,71 | 18:09:37 |
BIMAS | 473,50 | -2,57 | 18:09:59 |
BINHO | 309,00 | 6,92 | 18:09:36 |
BJKAS | 4,56 | 4,83 | 18:10:00 |
BRSAN | 452,75 | -1,15 | 18:10:00 |
BRYAT | 2.225,00 | 1,27 | 18:09:41 |
BTCIM | 152,90 | 5,74 | 18:10:00 |
CANTE | 1,51 | 0,00 | 18:09:58 |
CCOLA | 53,20 | -1,21 | 18:09:57 |
CIMSA | 40,50 | 2,38 | 18:10:00 |
CLEBI | 2.124,00 | 0,00 | 18:10:00 |
CWENE | 208,10 | 2,87 | 18:09:34 |
DOAS | 214,00 | 2,20 | 18:10:00 |
DOHOL | 14,04 | 0,21 | 18:10:00 |
ECILC | 47,62 | 1,28 | 18:08:11 |
EGEEN | 10.635,00 | -0,49 | 18:09:40 |
EKGYO | 12,66 | 4,46 | 18:09:48 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 273,00 | -0,36 | 18:08:01 |
ENJSA | 62,50 | 0,81 | 18:09:39 |
ENKAI | 52,45 | 1,55 | 18:10:00 |
EREGL | 25,78 | 2,22 | 18:09:51 |
EUPWR | 35,22 | 3,04 | 18:09:18 |
FENER | 103,80 | 2,27 | 18:09:15 |
FROTO | 967,00 | -0,10 | 18:09:28 |
GARAN | 120,50 | -1,15 | 18:10:00 |
GESAN | 46,50 | -0,04 | 18:10:00 |
GOLTS | 488,00 | 0,51 | 18:09:58 |
GUBRF | 249,00 | 5,02 | 18:09:55 |
HALKB | 16,25 | 0,31 | 18:10:00 |
HEKTS | 4,11 | -0,24 | 18:09:58 |
ISCTR | 13,63 | 0,81 | 18:09:59 |
ISMEN | 40,72 | 0,89 | 18:10:00 |
KARSN | 12,87 | 2,14 | 18:10:00 |
KCAER | 14,25 | 0,64 | 18:09:54 |
KCHOL | 200,50 | -0,25 | 18:09:55 |
KLSER | 33,86 | 0,77 | 18:10:00 |
KONTR | 48,02 | 0,08 | 18:09:50 |
KONYA | 7.042,50 | 0,54 | 18:10:00 |
KOZAA | 70,45 | 2,85 | 18:09:57 |
KOZAL | 22,72 | 5,48 | 18:10:00 |
KRDMD | 27,44 | 1,70 | 18:09:55 |
KTLEV | 60,65 | 3,32 | 18:09:54 |
LMKDC | 26,16 | 1,79 | 18:10:00 |
MAVI | 82,75 | 3,12 | 18:09:40 |
MGROS | 483,25 | 0,78 | 18:10:00 |
MIATK | 44,08 | 1,71 | 18:10:01 |
MPARK | 400,00 | 3,43 | 18:10:01 |
OBAMS | 43,36 | 2,94 | 18:10:01 |
ODAS | 6,15 | -0,32 | 18:09:45 |
OTKAR | 474,25 | -2,22 | 18:08:01 |
OYAKC | 72,40 | 3,35 | 18:10:01 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 13,08 | 1,63 | 18:10:01 |
PEKGY | 4,49 | 4,18 | 18:09:59 |
PETKM | 18,34 | 0,60 | 18:10:01 |
PGSUS | 217,80 | -0,37 | 18:09:42 |
REEDR | 14,78 | -1,47 | 18:10:01 |
RGYAS | 124,90 | 3,31 | 18:09:18 |
SAHOL | 90,50 | -0,77 | 18:09:45 |
SASA | 4,05 | -2,64 | 18:09:45 |
SISE | 40,56 | 0,50 | 18:10:01 |
SKBNK | 4,65 | -0,43 | 18:10:01 |
SMRTG | 39,24 | 1,92 | 18:10:01 |
SOKM | 41,04 | 1,58 | 18:09:41 |
TABGD | 140,90 | 0,36 | 18:10:01 |
TAVHL | 274,25 | -2,23 | 18:09:43 |
TCELL | 90,55 | -0,82 | 18:10:01 |
THYAO | 285,00 | -0,78 | 18:09:47 |
TKFEN | 82,00 | 6,08 | 18:09:00 |
TMSN | 116,00 | 0,00 | 18:10:01 |
TOASO | 198,00 | -1,59 | 18:09:47 |
TSKB | 12,68 | 0,96 | 18:10:01 |
TTKOM | 46,04 | 0,17 | 18:10:01 |
TTRAK | 778,00 | 2,91 | 18:09:30 |
TUKAS | 6,82 | -1,02 | 18:09:21 |
TUPRS | 147,20 | -0,14 | 18:09:47 |
TURSG | 13,14 | 3,06 | 18:10:01 |
ULKER | 112,10 | 0,90 | 18:09:50 |
VAKBN | 23,18 | 0,35 | 18:10:01 |
VESBE | 17,06 | 0,12 | 18:09:32 |
VESTL | 63,85 | 2,08 | 18:10:01 |
YEOTK | 55,70 | 0,63 | 18:09:38 |
YKBNK | 29,64 | -4,14 | 18:10:01 |
ZOREN | 4,24 | 0,24 | 18:10:01 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.